<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://gdl-lang.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='September 2, 2025 2:26 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://gdl-lang.org/2012/07/08/anani-n-chen-r-prazeres-moreira-t-koch-s-openehr-based-representation-of-guideline-compliance-data-through-the-example-of-stroke-clinical-practice-guidelines-studies-in-health-technology-and-info/</loc>
		<lastmod>2017-02-13T13:23:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://gdl-lang.org/2013/02/08/chen-r-valladares-c-corbal-i-anani-n-koch-s-early-experiences-from-a-guideline-based-computerized-clinical-decision-support-for-stroke-prevention-in-atrial-fibrillation-stud-health-technol-infor/</loc>
		<lastmod>2017-02-13T13:22:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://gdl-lang.org/2013/04/08/kalliamvakos-k-evaluation-of-the-guideline-definition-language-gdl-in-the-clinical-area-of-severe-sepsis-and-septic-shock-master-thesis-karolinska-institutet-2013/</loc>
		<lastmod>2017-02-13T13:20:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://gdl-lang.org/2014/02/08/ismaili-u-evaluation-of-feasibility-of-openehr-and-guideline-definition-language-for-automatic-data-transfer-between-electronic-health-records-and-the-auricula-quality-registry-for-atrial-fibrillatio/</loc>
		<lastmod>2017-02-13T13:18:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://gdl-lang.org/2014/02/08/anani-n-chen-r-prazeres-moreira-t-koch-s-retrospective-checking-of-compliance-with-practice-guidelines-for-acute-stroke-care-a-novel-experiment-using-openehrs-guideline-definition-language-bmc/</loc>
		<lastmod>2017-02-13T13:22:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://gdl-lang.org/2014/04/08/engblom-k-applying-openehr-and-gdl-for-streamlining-the-process-between-screening-and-reporting-to-quality-registries-the-case-of-familial-hypercholesterolemia-master-thesis-karolinksa-in/</loc>
		<lastmod>2017-05-10T00:10:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://gdl-lang.org/2015/02/08/flores-b-design-and-development-of-a-decision-support-system-for-screening-of-lynch-syndrome-using-openehr-master-thesis-karolinska-institutet-2015/</loc>
		<lastmod>2017-02-13T13:19:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://gdl-lang.org/2015/02/08/bouaud-j-koutkias-v-muller-h-computerized-clinical-decision-support-contributions-from-2014-managing-editor-for-the-imia-yearbook-section-on-sensors-signals-and-imaging-informatics-p-ruch/</loc>
		<lastmod>2017-02-13T13:21:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://gdl-lang.org/2015/02/08/quaglini-s-sacchi-l-lanzola-g-viani-r-rohrig-d-n-osullivan-s-wilk-w-michalowski-r-slowinski-r-thomas-m-kadzinski-k-farion-a-geissbuhler-personalization-and-patient/</loc>
		<lastmod>2017-02-13T13:21:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://gdl-lang.org/2016/02/08/anani-n-exploring-openehr-based-clinical-guidelines-in-acute-stroke-care-and-research-thesis-for-doctoral-degree-karolinska-institutet-2016/</loc>
		<lastmod>2017-02-13T13:20:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://gdl-lang.org/2016/02/08/allwell-brown-e-comparative-analysis-of-hl7-fhir-and-openehr-for-electronic-aggregation-exchange-and-reuse-of-patient-data-in-acute-care-master-thesis-karolinksa-institutet-2016/</loc>
		<lastmod>2017-05-10T00:09:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://gdl-lang.org/2016/02/08/nielsen-o-integration-of-data-with-quality-registries-using-semantic-ehr-and-cds-technologies-a-case-study-of-the-quality-registry-senior-alert-in-sweden-master-thesis-karolinska-institutet-2016/</loc>
		<lastmod>2017-02-13T13:19:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://gdl-lang.org/2016/08/01/legaz-garcia-maria-del-carmen-martinez-costa-catalina-menarguez-tortosa-marcos-fernandez-breis-jesualdo-tomas-a-semantic-web-based-framework-for-the-interoperability-and-exploitation-of-cli/</loc>
		<lastmod>2017-02-13T13:23:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://gdl-lang.org/2016/08/08/marco-ruiz-l-pedrinaci-c-maldonado-j-a-panziera-l-chen-r-gustav-bellika-j-publication-discovery-and-interoperability-of-clinical-decision-support-systems-a-linked-data-approach-j-bio/</loc>
		<lastmod>2017-02-13T13:24:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://gdl-lang.org/2016/12/07/lin-ch-lo-yc-hung-py-liou-dm-building-chronic-kidney-disease-clinical-practice-guidelines-using-the-openehr-guideline-definition-language-methods-inf-med-2016-dec-7556495-505/</loc>
		<lastmod>2017-09-28T13:43:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://gdl-lang.org/2017/02/08/anani-n-mazya-m-chen-r-moreira-t-bill-o-ahmed-n-wahlgren-n-koch-s-applying-openehrs-guideline-definition-language-to-the-sits-international-stroke-treatment-registry-a-european/</loc>
		<lastmod>2017-09-28T13:33:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 22b4f06c00090e3f0efed73ec2fadf3a; Queries for sitemap: 5; Total queries: 43; Seconds: 0; Memory for sitemap: 1KB; Total memory: 14MB -->
